Air conditioning
Property No. / Reference HP010
Rental Rate: €625 per month
+ Utility bills (Includes FREE British TV & WIFI Package)
2 Bedroom, 1.5 Bathroom Townhouse Close to Local Shops & Bars
Dona Pepa, Ciudad Quesada
This 2 bedroom, 1.5 bathroom townhouse offers front and rear terraces with roadside access. Within walking distance of Consum, Aldi & the local dog park & surrounding bars, this property is situated in Dona Pepa 2, Ciudad Quesada, with an approximate 10 minute walk to the High Street.
Air conditioning offered in the double bedroom, twin bedroom & living room. Main bathroom on the first floor with a shower over bath, and a separate WC on the ground floor.
Please note, this property is approximately a 1 minute walk from the community pool and gardens.
ESFCNT00000305700078657800000000000000000000000000005
HP010 - 2 Bedroom, 1.5 Bathroom Townhouse
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Features:
Fully equipped kitchen
British TV Included
Bedding & House Towels
Garden
Washing machine
Community Pool & Garden
On Street Parking
5 mins walk to local shops
Short Walk to Community Pool
15 Minute Drive to Local Beaches
40 Minute Drive to Alicante Airport
Accommodation Details:
Kitchen: Fully equipped kitchen with fridge/freezer, oven, hob, microwave, kettle and adequate storage.
Lounge / Diner: Large corner sofa facing TV and TV unit. Dining table with seating for 4. UK TV channels available on Freeview box.
Double Bedroom: Double bed, bedside units & fitted wardrobes, with patio doors to balcony overlooking orientation for a sunset view. Air conditioning unit provides hot & cold air.
Twin Bedroom: 2 single beds, bedside table with fitted wardrobes. Air conditioning unit provides hot & cold air.
Main Bathroom: Shower over bath, basin with vanity unit & toilet.
Ground Floor WC: Toilet and basin.
Outside Utility: Washing machine and electric hot water heater.
Various Outside Areas: Road side terrace offering afternoon sun with rattan seating area and a small rear terrace leading down a short path to the community pool & gardens. Approx walk, 1 minute. Balcony off master bedroom.
Location:
HP010 is located in the area of Dona Pepa 2, Ciudad Quesada, only a 5 minute walk to the popular bars & restaurants. Local supermarkets are a 5 minute walk across level terrain, with a local pharmacy and tobacco shop also within a short distance. Various bars, cafes & restaurants are situated around Dona Pepa, in addition to the Main Quesada High Street which you will find 20 minutes on foot from the property.
The local beaches are just a 15 minute drive across the coast of Guardamar, La Mata & Torrevieja. Within Ciudad Quesada, you will stay entertained with a local Bowling Alley, Go Karting, Water Park, Skate Parks, and the luxurious Laguna Hotel offering Spa & wellness Facilities. Ciudad Quesada also boasts the La Marquesa 18 Hole Golf Course, and is situated on the outskirts of the beautiful Salt Lakes. Alicante – Elche Airport is approximately 40 minutes by car.
Availability & Book Online
HP010 - 2 Bedroom, 1.5 Bathroom Townhouse
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
